Sad news for the AMB/Reaper combo.
Four tests against the final hegemony inspection fleet, 2 each for AMB/Reaper/double-Harpoon POD and 2 each for tac-lasers/triple-Harpoon POD. Since the sample size is small it is more "feelz" rather than realistic/hard numbers.
I will refer to the AMB/Reaper/double-Harpoon POD combo as "AMB". I will refer to the Tac-laser/triple-Harpoon POD combo as Tac-Laser.
The TL/DR "general feelz" version:
The AMBs didn't fire often enough and the officers seemed hesitant to fire the Reapers. They were quite happy to spam the double-Harpoon POD missiles. The AMB combo didn't feel as viscerally satisfying as the Tac-Lasers.
Example AMB: Odyssey would flux up a target, then dip in and *maybe* fire the AMB, *maybe* fire the Reaper, and release a salvo of 8 Harpoons. I saw the Reaper miss a few times. It didn't "feel" particularly effective.
Example Tac-Laser: Odyssey would flux up a target, then dip in and fire a salvo of 12 harpoons. Most every time the target would overflux then blow up - at least overflux. It was rare for the Harpoons to miss. It "felt" satisfying, like, you had ripped the guts out of the target.
Let's get to the few numbers that I have:
Loadout | Harpoon Damage | Reaper Damage | AMB Damage | Notes |
AMB 1, Target Fleet 1 | 43941 | 15678 | 3895 | I think this was a double-fleet |
AMB 1, Target Fleet 2 | 8719 | 6847 | 0 | Smaller target fleet |
AMB 1, Target Fleet 3 | 17561 | 8183 | 1239 | Only one Odyssey fired its AMB |
AMB 1, Target Fleet 4 | 31611 | 15180 | 623 | Only one Odyssey fired its AMB |
Tac-Laser 1, Target Fleet 1 | 28596 | n/a | n/a | Smallish fleet |
Tac-Laser 1, Target Fleet 2 | 46614 | n/a | n/a | |
Tac-Laser 1, Target Fleet 3 | 83331 | n/a | n/a | Double-fleet |
Tac-Laser 1, Target Fleet 4 | 30871 | n/a | n/a | |
Tac-Laser 1, Target Fleet 5 | 37192 | n/a | n/a | |
AMB 2, Target Fleet 1 | 21324 | 7022 | 2568 | Lost an Odyssey |
AMB 2, Target Fleet 2 | 57468 | 12504 | 7890 | Bigger fleet, lost an Odyssey |
AMB 2, Target Fleet 3 | 18833 | 11907 | 570 | Smaller fleet, only one Odyssey fired its AMB |
AMB 2, Target Fleet 4 | 47059 | 11560 | 4491 | Bigger fleet, nearly lost an Odyssey |
AMB 2, Target Fleet 5 | 51910 | 15129 | 3215 | |
Tac-Laser 2, Target Fleet 1 | 72095 | n/a | n/a | Double-fleet (+ small?), lost a Conquest (Odyssey "bonked" it into the face of a couple Onslaughts and it flamed out helpless) This fleet immediately re-engaged after the survivors fled the battlefield, so I had to fight again minus a Conquest and with all my fleet damaged |
Tac-Laser 2, Target Fleet 2 | 36621 | n/a | n/a | |
Tac-Laser 2, Target Fleet 3 | 36560 | n/a | n/a | Odyssey "bonked" another Odyssey (flamed out and helpless) into the target fleet, luckily the fleet was mostly erased by then |
Looking at it, the overall damage numbers are (very) roughly equal for AMB vs Tac-Laser fleets. It simply seemed that the AMBs were less-satisfying in their effect.
I am somewhat "huh?"

regarding the Odysseys in the AMB 2 results. Two Odysseys lost and one very badly injured...gut feeling is not great with that set. Still, the sample-size is too small for hard facts vs feelz, it could simply have been:
1/ a one-off fluke
2/ really bad leadership/orders